Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.35 miles | 6 reviews | 5/5 stars | |
Dining | 3.81 miles | 33 reviews | 5/5 stars | |
Dining | 1.34 miles | 7 reviews | 5/5 stars | |
Shopping | 1.67 miles | 9 reviews | 5/5 stars | |
Active | 1.65 miles | 28 reviews | 5/5 stars | |
Active | 3.3 miles | 11 reviews | 5/5 stars | |
Active | 1.67 miles | 20 reviews | 5/5 stars | |
Active | 4.4 miles | 7 reviews | 5/5 stars | |
Nightlife | 4.2 miles | 6 reviews | 5/5 stars | |
Beauty | 3.46 miles | 5 reviews | 5/5 stars | |
Beauty | 4.64 miles | 11 reviews | 5/5 stars | |
Beauty | 3.86 miles | 5 reviews | 5/5 stars | |
Beauty | 2.48 miles | 5 reviews | 5/5 stars | |
Beauty | 4.5 miles | 21 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 367 (40%)
Without Children: 542 (60%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%